PRINCIPALS NOVETATS PORTA CONTENIDORS

Per coneixer el cataleg complet de porta contenidors cliqui aqui

PALFILFT T07 3570 3820 4070 4370 4520 4770
Cont. max(mm) 4250 4600 4800 5070 5270 5600
Cont. min(mm) 2750 3000 3000 3400 3500 3750
Alçada .(m) 180 180 180 180 180 180
Pes(Kg) 800 820 840 860 870 880
Angle(º) 57 53 53 54 51 51
+info

PALFILFT T10 3950 4200 4350 4600 4750 4900
Cont. max(mm) 4800 5000 5200 5400 5600 5800
Cont. min(mm) 3000 3200 3400 3600 3800 4000
Alçada .(m) 220 220 220 220 220 220
Pes(Kg) 1070 1120 1130 1140 1150 1160
Angle(º) 48 52 49 49 46 46
+info

PALFILFT T13 4750 4900 5050 5300 5500 5600
Cont. max(mm) 5600 5800 6000 6200 6400 6600
Cont. min(mm) 3500 3750 3750 4000 4000 4000
Alçada .(m) 220 220 220 220 220 220
Pes(Kg) 1590 1590 1620 1620 1650 1650
Angle(º) 52 50 50 47 47 47
+info

PALFILFT T15 4750 4900 5050 5300 5500 5600
Cont. max(mm) 5600 5800 6000 6230 6430 6600
Cont. min(mm) 3500 3750 3750 4000 4000 4000
Alçada .(m) 220 220 220 220 220 220
Pes(Kg) 1610 1610 1640 1640 1670 1670
Angle(º) 52 50 50 47 47 47
+info

PALFILFT PHT18 4300 4500 4750 4900 5100 5300
Cont. max(mm) 5200 5500 5600 5800 6200 6400
Cont. min(mm) 3250 3400 3500 3750 4000 4000
Alçada .(m) 240 240 240 240 240 240
Pes(Kg) 1960 1980 2060 2060 2100 2100
Angle(º) 53 50 53 50 48 48
PALFILFT PHT18 5500 5650 5850 6000 6150 6300
Cont. max(mm) 6400 6600 6800 7000 7200 7400
Cont. min(mm) 4200 4250 4250 4500 4500 4750
Alçada(mm) 240 240 240 240 240 240
Pes(Kg) 2170 2180 2190 2220 2240 2270
Angle(º) 50 48 48 48 46 46
+info

Aquest espai web utiliza cookies pròpies i de tercers per tal de millorar els nostres serveis i mostrar publicitat relacionada amb les seves preferències mitjançant l'anàlisis de la seva navegació. Si continua, entenem que accepta el seu ús. Pot informar-se sobre la nostra política de cookies aquí

Accepto
Top